IEEE Python Projects with Source Code
We Provide IEEE Python Projects with Source Code IEEE papers on Python Python project topics with source code IEEE projects for CSE 2021 Machine learning Projects Source Code
IEEE Python Projects with Source Code
SL.NO | DOMAIN | PROJECT TITLES | DOWNLOAD | DOWNLOAD | DOWNLOAD |
IXP221 | Security | EHRChain: A Blockchain Based EHR System Using Attribute-Based and Homomorphic Cryptosystem | ABSTRACT | BASEPAPER | VIDEO |
IXP222 | Machine Learning | Drug Recommendation System based on Sentiment Analysis of Drug Reviews using Machine Learning | ABSTRACT | BASEPAPER | VIDEO |
IXP223 | Security | Blockchain based solution to improve the Supply Chain Management in Indian agriculture | ABSTRACT | BASEPAPER | VIDEO |
IXP224 | Machine Learning | Agricultural Crop Recommendations based on Productivity and Season | ABSTRACT | BASEPAPER | VIDEO |
IXP225 | Machine Learning | Diabetic Retinopathy Detection Using Machine Learning | ABSTRACT | BASEPAPER | VIDEO |
IXP226 | Machine Learning | Diabetes Prediction Using Machine Learning | ABSTRACT | BASEPAPER | VIDEO |
IXP227 | Deep Learning | DRL-FAS: A Novel Framework Based on Deep Reinforcement Learning for Face Anti-Spoofing | ABSTRACT | BASEPAPER | VIDEO |
IXP228 | Machine Learning | Car Price Prediction using Machine Learning | ABSTRACT | BASE PAPER | VIDEO |
IXP229 | Machine Learning | Potato Disease Detection using Machine Learning | ABSTRACT | BASEPAPER | VIDEO |
IXP2210 | Deep learning | Vehicle Speed Detection Using Deep Learning Approach | ABSTRACT | BASEPAPER | VIDEO |
IXP2211 | Machine Learning | Credit card Fraud Detection using Machine learning | ABSTRACT | BASEPAPER | VIDEO |
IXP2212 | Deep Learning | Drowsiness detection system based on Eye State Analysis | ABSTRACT | BASEPAPER | VIDEO |
IXP2213 | Machine Learning | Chronic Kidney Disease prediction using Machine Learning | ABSTRACT | BASEPAPER | VIDEO |
IXP2214 | Deep Learning | A Deep Learning-Based Framework for Robust Traffic Sign Detection Under Challenging Weather Condition | ABSTRACT | BASEPAPER | VIDEO |
IXP2215 | Deep Learning | Brain Tumor Classifications using Deep learning | ABSTRACT | BASEPAPER | VIDEO |
IXP2216 | Deep Learning | Diagnosis of COVID-19 from Chest X-Ray Images Using Wavelets-Based Depthwise Convolution Network | ABSTRACT | BASEPAPER | VIDEO |
IXP2217 | Machine Learning | CRIME TYPE AND OCCURRENCE PREDICTION USING MACHINE LEARNING ALGORITHM | ABSTRACT | BASEPAPER | VIDEO |
IXP2218 | Machine Learning | Cyberbullying Detection on Social Networks Using Machine Learning | ABSTRACT | BASEPAPER | VIDEO |
IXP2219 | Machine Learning | A Road Accident Prediction Model Using Data Mining Techniques | ABSTRACT | BASEPAPER | VIDEO |
IXP2220 | Machine Learning | A Systematic Review of Predicting Elections Based on Social Media Data Research Challenges and Futures | ABSTRACT | BASEPAPER | VIDEO |
IXP2221 | Machine Learning | A Neural Based Approach for Detecting the Situational Information From Twitter During Disaster | ABSTRACT | BASEPAPER | VIDEO |
IXP2222 | Machine Learning | WELFake Word Embedding Over Linguistic Features for Fake News Detection | ABSTRACT | BASEPAPER | VIDEO |
IXP2223 | Machine Learning | Detecting Fake Reviews Using Multidimensional Representations With Fine Grained Aspects Plan | ABSTRACT | BASEPAPER | VIDEO |
IXP2224 | Deep learning | Data Fusion based Two-stage Cascade Framework for Multi-Modality Face Anti-Spoofing | ABSTRACT | BASEPAPER | VIDEO |
IXP2225 | Machine Learning | Fake Profile Detection for Matrimonial Sites | ABSTRACT | BASEPAPER | VIDEO |
IXP2226 | Machine Learning | Machine Learning Based Heart Disease Prediction System | ABSTRACT | BASEPAPER | VIDEO |
IXP2227 | Machine Learning | Multiplex Regulation System With Personalised Recommendation Using ML | ABSTRACT | BASEPAPER | VIDEO |
IXP2228 | Machine Learning | Multi Crop Convolutional Neural Networks for Fast Lung Nodule Segmentation | ABSTRACT | BASEPAPER | VIDEO |
IXP2229 | Deep Learning | Chest Xray Pulmonary Tuberculosis Detection using Deep learning | ABSTRACT | BASEPAPER | VIDEO |
More Titles will be Updated |
|||||
|
|||||
IEEE Python Projects with Source Code |
|||||
IEEE Python Projects with Source Code | |||||