IEEE Python Projects with Source Code
We Provide IEEE Python Projects with Source Code IEEE papers on Python Python project topics with source code IEEE projects for CSE 2023 Machine learning Projects Source Code
S.NO | DOMAIN | PROJECT TITLES | DOWNLOAD | DOWNLOAD | COST | DOWNLOAD |
IXP2301 | Blockchain | A Decentralized Voting system using Blockchain | ABSTRACT | BASEPAPER | Rs.4000 | VIDEO |
IXP2302 | Machine Learning | UPI Fraud Detection Using Machine Learning | ABSTRACT | BASEPAPER | Rs.4000 | VIDEO |
IXP2303 | Blockchain | Secure Banking Transactions Using Blockchain Technology | ABSTRACT | BASEPAPER | Rs.4000 | VIDEO |
IXP2304 | Machine Learning | Fake Job Post Detection using Machine Learning | ABSTRACT | BASEPAPER | Rs.4000 | VIDEO |
IXP2305 | Deep Learning | AI Car with Real-time detection of Damaged Road and Lane Detection | ABSTRACT | BASEPAPER | Rs.4000 | VIDEO |
IXP2306 | Blockchain | A Blockchain-Based Credible and Secure Education Data Management | ABSTRACT | BASEPAPER | Rs.4000 | VIDEO |
IXP2307 | Deep Learning | Heart Attack Risk Prediction using Retinal Eye Images | ABSTRACT | BASEPAPER | Rs.4000 | VIDEO |
IXP2308 | Machine Learning | Realtime Face Speech Emotion Recognition in Worker Stress Analysis | ABSTRACT | BASEPAPER | Rs.4000 | VIDEO |
IXP2309 | Machine Learning | Mental Health Detection Machine Learning | ABSTRACT | BASEPAPER | Rs.4000 | VIDEO |
IXP2310 | Machine Learning | Vitamin Deficiency Detection using Image Processing | ABSTRACT | BASEPAPER | Rs.4000 | VIDEO |
IXP2311 | Deep Learning | Intelligent Traffic System for Urban Conditions using Real-time Vehicle Tracking | ABSTRACT | BASEPAPER | Rs.4000 | VIDEO |
IXP2312 | Machine Learning | Medicine Overdose Prediction Using Machine Learning | ABSTRACT | BASEPAPER | Rs.4000 | VIDEO |
IXP2313 | Machine Learning | Election Results Prediction Using Machine Learning and Twitter | ABSTRACT | BASEPAPER | Rs.4000 | VIDEO |
IXP2314 | Blockchain | Patient Electronic Health Records using Block chain Security Framework | ABSTRACT | BASEPAPER | Rs.4000 | VIDEO |
IXP2315 | Machine Learning | Respiratory Disease Classification Using Lung Sounds with CNN-LSTM | ABSTRACT | BASEPAPER | Rs.4000 | VIDEO |
IXP2316 | Deep Learning | Breast Cancer Detection using Deep Learning Ultrasound Images | ABSTRACT | BASEPAPER | Rs.4000 | VIDEO |
IXP2317 | Blockchain | Secure Organ Donation using Blockchain Technology | ABSTRACT | BASEPAPER | Rs.4000 | VIDEO |
IXP2318 | Blockchain | Student Teacher Performance Prediction Using Machine Learning | ABSTRACT | BASEPAPER | Rs.4000 | VIDEO |
IXP2319 | Machine Learning | Predicting Poverty Level from Satellite Imagery | ABSTRACT | BASEPAPER | Rs.4000 | VIDEO |
IXP2320 | Machine Learning | Subjective Answer Evaluation using Machine Learning | ABSTRACT | BASEPAPER | Rs.4000 | VIDEO |
IXP2321 | Machine Learning | PHISHSIM: Phishing Website Detection With a Feature-Free Tool |
ABSTRACT | BASEPAPER | Rs.4000 | VIDEO |
IXP2322 | Machine Learning | Train Delay Prediction using ML | ABSTRACT | BASEPAPER | Rs.4000 | VIDEO |
IXP2323 | Deep Learning | Blood Grouping Detection Using Image Processing | ABSTRACT | BASEPAPER | Rs.4000 | VIDEO |
IXP2324 | Deep Learning | Human Authentication using Walking Style | ABSTRACT | BASEPAPER | Rs.4000 | VIDEO |
IXP2325 | Machine Learning | Food Recognition and Calorie Measurement using Artificial Intelligence | ABSTRACT | BASEPAPER | Rs.4000 | VIDEO |
IXP2326 | Machine Learning | Parkinson’s Disease Detection Using Spiral Images (Hand Drawings) | ABSTRACT | BASEPAPER | Rs.4000 | VIDEO |
IXP2326 | Deep Learning | WildTrackAI – Applies Computer Vision to Animal Footprint Classification | ABSTRACT | BASEPAPER | Rs.4000 | VIDEO |
IXP2327 | Blockchain | Secure Land Registry System using Blockchain | ABSTRACT | BASEPAPER | Rs.4000 | VIDEO |
IXP2328 | Machine Learning | Medicinal Plant Classification using Machine Learning | ABSTRACT | BASEPAPER | Rs.4000 | VIDEO |
IXP2329 | Machine Learning | Drug Recommendation System based on Sentiment Analysis of Drug Reviews using ML | ABSTRACT | BASEPAPER | Rs.4000 | VIDEO |
IXP2330 | Machine Learning | Stress Detection In IT Professionals by Image Processing and Artificial Intelligence | ABSTRACT | BASEPAPER | Rs.4000 | VIDEO |
IXP2331 | Machine Learning | Employee Attrition Prediction Using RNN | ABSTRACT | BASEPAPER | Rs.4000 | VIDEO |
IEEE Python Projects with Source Code
SL.NO | DOMAIN | PROJECT TITLES | DOWNLOAD | DOWNLOAD | DOWNLOAD |
IXP221 | Security | EHRChain: A Blockchain Based EHR System Using Attribute-Based and Homomorphic Cryptosystem | ABSTRACT | BASEPAPER | VIDEO |
IXP222 | Machine Learning | Drug Recommendation System based on Sentiment Analysis of Drug Reviews using Machine Learning | ABSTRACT | BASEPAPER | VIDEO |
IXP223 | Security | Blockchain based solution to improve the Supply Chain Management in Indian agriculture | ABSTRACT | BASEPAPER | VIDEO |
IXP224 | Machine Learning | Agricultural Crop Recommendations based on Productivity and Season | ABSTRACT | BASEPAPER | VIDEO |
IXP225 | Machine Learning | Diabetic Retinopathy Detection Using Machine Learning | ABSTRACT | BASEPAPER | VIDEO |
IXP226 | Machine Learning | Diabetes Prediction Using Machine Learning | ABSTRACT | BASEPAPER | VIDEO |
IXP227 | Deep Learning | DRL-FAS: A Novel Framework Based on Deep Reinforcement Learning for Face Anti-Spoofing | ABSTRACT | BASEPAPER | VIDEO |
IXP228 | Machine Learning | Car Price Prediction using Machine Learning | ABSTRACT | BASE PAPER | VIDEO |
IXP229 | Machine Learning | Potato Disease Detection using Machine Learning | ABSTRACT | BASEPAPER | VIDEO |
IXP2210 | Deep learning | Vehicle Speed Detection Using Deep Learning Approach | ABSTRACT | BASEPAPER | VIDEO |
IXP2211 | Machine Learning | Credit card Fraud Detection using Machine learning | ABSTRACT | BASEPAPER | VIDEO |
IXP2212 | Deep Learning | Drowsiness detection system based on Eye State Analysis | ABSTRACT | BASEPAPER | VIDEO |
IXP2213 | Machine Learning | Chronic Kidney Disease prediction using Machine Learning | ABSTRACT | BASEPAPER | VIDEO |
IXP2214 | Deep Learning | A Deep Learning-Based Framework for Robust Traffic Sign Detection Under Challenging Weather Condition | ABSTRACT | BASEPAPER | VIDEO |
IXP2215 | Deep Learning | Brain Tumor Classifications using Deep learning | ABSTRACT | BASEPAPER | VIDEO |
IXP2216 | Deep Learning | Diagnosis of COVID-19 from Chest X-Ray Images Using Wavelets-Based Depthwise Convolution Network | ABSTRACT | BASEPAPER | VIDEO |
IXP2217 | Machine Learning | CRIME TYPE AND OCCURRENCE PREDICTION USING MACHINE LEARNING ALGORITHM | ABSTRACT | BASEPAPER | VIDEO |
IXP2218 | Machine Learning | Cyberbullying Detection on Social Networks Using Machine Learning | ABSTRACT | BASEPAPER | VIDEO |
IXP2219 | Machine Learning | A Road Accident Prediction Model Using Data Mining Techniques | ABSTRACT | BASEPAPER | VIDEO |
IXP2220 | Machine Learning | A Systematic Review of Predicting Elections Based on Social Media Data Research Challenges and Futures | ABSTRACT | BASEPAPER | VIDEO |
IXP2221 | Machine Learning | A Neural Based Approach for Detecting the Situational Information From Twitter During Disaster | ABSTRACT | BASEPAPER | VIDEO |
IXP2222 | Machine Learning | WELFake Word Embedding Over Linguistic Features for Fake News Detection | ABSTRACT | BASEPAPER | VIDEO |
IXP2223 | Machine Learning | Detecting Fake Reviews Using Multidimensional Representations With Fine Grained Aspects Plan | ABSTRACT | BASEPAPER | VIDEO |
IXP2224 | Deep learning | Data Fusion based Two-stage Cascade Framework for Multi-Modality Face Anti-Spoofing | ABSTRACT | BASEPAPER | VIDEO |
IXP2225 | Machine Learning | Fake Profile Detection for Matrimonial Sites | ABSTRACT | BASEPAPER | VIDEO |
IXP2226 | Machine Learning | Machine Learning Based Heart Disease Prediction System | ABSTRACT | BASEPAPER | VIDEO |
IXP2227 | Machine Learning | Multiplex Regulation System With Personalised Recommendation Using ML | ABSTRACT | BASEPAPER | VIDEO |
IXP2228 | Machine Learning | Multi Crop Convolutional Neural Networks for Fast Lung Nodule Segmentation | ABSTRACT | BASEPAPER | VIDEO |
IXP2229 | Deep Learning | Chest Xray Pulmonary Tuberculosis Detection using Deep learning | ABSTRACT | BASEPAPER | VIDEO |
More Titles will be Updated |
|||||
|
|||||
IEEE Python Projects with Source Code |
|||||
IEEE Python Projects with Source Code | |||||