S.No | PROJECT CODE | PROJECT TITLES | YEAR |
1 | TSA002 | Friendbook A Semantic-Based Friend Recommendation System for Social Networks | 2015-16 |
2 | TSA003 | Aggregated-Proof Based Hierarchical Authentication Scheme for the Internet of Things | 2015-16 |
3 | TSA004 | Authenticated Key Exchange Protocols for Parallel Network File Systems | 2015-16 |
4 | TSA005 | Decentralized Computation Offloading Game for Mobile Cloud Computing | 2015-16 |
5 | TSA006 | A Profit Maximization Scheme with Guaranteed Quality of Service in Cloud Computing | 2015-16 |
6 | TSA007 | A Scalable and Reliable Matching Service for Content-Based Publish Subscribe Systems | 2015-16 |
7 | TSA008 | Enabling Efficient Multi-Keyword Ranked Search Over Encrypted Mobile Cloud Data Through Blind Storage | 2015-16 |
8 | TSA009 | Enabling Fine-grained Multi-keyword Search Supporting Classified Sub-dictionaries over Encrypted Cloud Data | 2015-16 |
9 | TSA010 | Governance Model for Cloud Computing in Building Information Management | 2015-16 |
10 | TSA011 | Identity-Based Encryption with Outsourced Revocation in Cloud Computing | 2015-16 |
11 | TSA012 | Performing Initiative Data Prefetching in Distributed File Systems for Cloud Computing | 2015-16 |
12 | TSA013 | Proof of ownership in deduplicated cloud storage with mobile device efficiency
Principles |
2015-16 |
13 | TSA014 | Public Integrity Auditing for Shared Dynamic Cloud Data with Group User Revocation | 2015-16 |
14 | TSA015 | Shared Authority Based Privacy-Preserving Authentication Protocol in Cloud Computing | 2015-16 |
15 | TSA016 | Automatic Web Service Composition Based on Uncertainty Execution Effects | 2015-16 |
16 | TSA017 | Constructing a Global Social Service Network for Better Quality of Web Service Discovery | 2015-16 |
17 | TSA018 | Data-Driven Composition for Service-Oriented Situational Web Applications | 2015-16 |
18 | TSA019 | Designing High Performance Web-Based Computing Services to Promote Telemedicine Database Management System | 2015-16 |
19 | TSA020 | Diversifying Web Service Recommendation Results via Exploring Service Usage History | 2015-16 |
20 | TSA021 | Constructing Query-Driven Dynamic Machine Learning Model With Application to Protein-Ligand Binding Sites Prediction
|
2015-16 |
21 | TSA022 | Improving Web Navigation Usability by Comparing Actual and Anticipated Usage | 2015-16 |
22 | TSA023 | Network-Based Modeling and Intelligent Data Mining of Social Media for Improving Care | 2015-16 |
23 | TSA024 | Quality of Experience User’s Perception about Web Services | 2015-16 |
24 | TSA025 | Real-Time Detection of Traffic From Twitter Stream Analysis | 2015-16 |
25 | TSA026 | Multipath Wireless Network Coding: An Augmented Potential Game Perspective | 2015-16 |
X ieee andorid projects 2015X ieee android projects 2016X ieee android projects 2015-2016X android projects 2015X android projects 2015-2016X android based pojects for cse 2015X android based projects for cse 2016X android based projects for cse 2015-2016X android based projects for it2016X android based projects for it 2015X android based projects for it 2015-2016X bulk android projects 2016X bulk android projects 2015X bulk ieee android projects 2015-2016X android project titles 2015-2016X mobile computing projects 2015-2016X ieee mobile computing titles 2015-2016X android ieee basepapers free downloadX 2015-2016 android basepapers free download 2015-2016