S.No | Name of the course | Level (UG/PG) | Sem | Mode of Teaching * | Assigned Hours | No. of hours taken as per the Log book | % of classes taken | ||
---|---|---|---|---|---|---|---|---|---|
1 | Cryptography and Network Security | UG | 4 | L(3) | 45 | 70 | 100 | ||
2 | Open Source Lab | UG | 4 | P(3) | 45 | 45 | 100 | ||
3 | Software Project management | UG | 4 | L(3) | 45 | 70 | 100 | ||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 |